Use this page for the full scan after the finder narrows your shortlist.
Free
Start here when unsure
Free tiers are best for testing fit. They should be the primary recommendation when budget is “Free only.”
Around $20
Pay when workflow friction is real
Standard paid tiers are the usual upgrade path for frequent writing, research, coding, and productivity use.
Power
Reserve for heavy daily use
Higher-budget tiers make sense only when standard paid plans are clearly limiting paid work.
Free plans
Best for testing workflows before paying.
| Plan | Tier | Price | Best for | Strengths | Watch-outs |
|---|---|---|---|---|---|
| ChatGPT Free | Free | Free | General everyday AI use | Broad general assistant; Good first stop for mixed tasks | Lower usage limits than paid tiers; Advanced models and tools may be limited |
| Claude Free | Free | Free | Trying Claude for writing | Good writing tone; Useful for explaining and revising text | Usage limits are lower than paid plans; Not an IDE coding tool |
| Gemini Free | Free | Free | Trying Gemini | No subscription required; Natural fit for Google users | Advanced Google AI features may require paid plans; Usage limits and features vary |
| Perplexity Free | Free | Free | Free web research with citations | Research-first interface; Visible citations | Advanced research and model options may be limited; Not a general productivity suite |
| Cursor Hobby / Free | Free | Free | Trying AI coding in an editor | Editor-native workflow; Coding-focused | Usage allowances are limited; Not useful for non-coders |
Around $20/month plans
The most common paid AI subscription tier.
| Plan | Tier | Price | Best for | Strengths | Watch-outs |
|---|---|---|---|---|---|
| ChatGPT Plus | standard paid | $20/month | General everyday AI use | Broad feature set for everyday workflows; Strong general assistant for drafting, analysis, and coding help | Not the most citation-focused research product; Usage limits and available models can change |
| Claude Pro | standard paid | $20/month | Long-form writing and editing | Excellent writing quality and revision help; Strong at summarizing and reasoning over long documents | Not a dedicated IDE coding tool; Web research with citations is not its main positioning |
| Google AI Pro / Gemini Advanced | standard paid | $19.99/month | Google Workspace users | Strong fit for Google ecosystem workflows; Often bundles storage with AI features | Less specialized than Cursor for coding; Less citation-focused than Perplexity |
| Perplexity Pro | standard paid | $20/month | Web research with citations | Research-first interface with citations; Good for source discovery and quick scans | Not a general workspace suite; Not a dedicated coding IDE |
| Cursor Pro | standard paid | $20/month | Developers who want AI inside their editor | Purpose-built for coding inside an IDE; Can work with local project context | Not intended as a general research or writing subscription; Requires using Cursor as the coding environment |
Power-user plans
Higher-budget tiers for heavy or specialized usage.
| Plan | Tier | Price | Best for | Strengths | Watch-outs |
|---|---|---|---|---|---|
| ChatGPT Pro | power paid | $200/month | Power users who hit Plus limits | Higher usage than Plus; Better fit for heavy daily workloads | Far more expensive than standard paid plans; Still subject to product limits and policy changes |
| Claude Max | power paid | $100-$200/month | Power users who hit Claude Pro limits | More usage than Pro; Better fit for daily high-volume Claude work | Much more expensive than Pro; Usage limits still apply |
| Google AI Ultra | power paid | $249.99/month | Power users in the Google ecosystem | Highest-positioned Google AI subscription; Premium Google AI bundle | Very expensive for most users; Availability and features vary |
Team and business plans
Useful when the decision is about managed access rather than one person.
| Plan | Tier | Price | Best for | Strengths | Watch-outs |
|---|---|---|---|---|---|
| ChatGPT Team | team business | Team pricing varies by billing | Small teams | Team administration features; Better fit for work groups than individual plans | Not needed for solo users; Pricing depends on billing setup |